|
Toshiba Motor With 700 HP Motor, 4160 Volt, RPM 1785, 400-1000 Frame
Toshiba With 500 HP Motor, 4160 Volt, 1780 RPM, 355-900 Frame
Siemens With 350 HP Motor, 480 Volt, 1790 RPM, 449TS Frame
US With 300 HP Motor, 440 Volt, 1778 RPM,15075 Frame
Westinghouse 300 HP Motor
Can, G.E. 250 HP Motor, 4000 Volts, 882 RPM, 9686 Frame
Reliance (3 Ea.) 250 HP Motors, 460 Volts, 1785 RPM, 447T Frames
Reliance 250 HP Motor, 460 Volt, 1186 RPM, 5005 Frame
AJAX 200 HP Motor, 460 Volt, 1800 RPM, 1505 Frame
US 200 HP Motor, 4000 Volt, 1180 ROM, 1509 Frame
Toshiba 150 HP Motor, 230/460 Volt, 1770 ROM, 445T Frame
Can, G.E. 125 HP Motor, 460 Volt, 1780 RPM, 444TC Frame
Siemens 125 HP Motor, 460 Volt, 705 RPM, 5072 Frame
Westinghouse 125 HP Motor, 460 Volt, 1775 RPM, 405TS Frame
Reliance 100 HP Motor, 230/460 Volt, 1780 RPM, 405T Frame
Westinghouse 100 HP Motor, 2300 Volt, 3560 RPM, 445 US Frame
Westinghouse 100 HP Motor, 220/440 Volt, 3550 RPM, 405 US Frame
Pacemaker 75 HP Motor, 460 Volt, 3565 RPM, 444TS Frame
Westinghouse 75 HP Motor, 230/460 Volt, 1770 RPM, 365T Frame
Westinghouse 60 HP Motor, 440 Volt, 1775 RPM, 404TD2 Frame
Leeson 60 HP Motor, 230/460 Volt, 1170 RPM, 365T Frame
Morton 50 HP Motor, 230/460 Volt, 1750 RPM, 326T Frame
Westinghouse 50 HP Motor, 460 Volt, 1780 RPM, 365 US Frame
US 50 HP Motor, 230/460 Volt, 1775 RPM
US 50 HP Motor, 220/440 Volt, 1770 RPM, 326THP Frame
Westinghouse 40 HP Motor, 460 Volt, 885 RPM, 365T Frame
G.E. 40 HP Motor, 220.440 Volt, 1775 RPM, 364 U Frame
Wagner 40 HP Motor, 220/440 Volt, 1750 RPM, 364U Frame
Lincon 30 HP Motor, 230.460 Volt, 1750 RPM, 284TS Frame
Baldor (2 Ea.) 30 HP Motors, 230/460 Volts, 3510 RPM, 284TS Frames
Westinghouse (4 Ea.) 30 HP Motors, 230/460 Volts, 1180 RPM, 326T Frames
Toshiba 30 HP Motor, 230.460 Volt, 1760 RPM, 286T Frame
Reliance 30 HP Motor, 440 Volt, 1740 RPM, 326U Frame
Westinghouse 25 HP Motor, 230.460 Volt, 3530 RPM, 284TS 40C
US 25 HP Motor, 460 Volt, 1775 RPM, 284T Frame
US 25 HP Motor, 230/460 Volt, 1755 RPM, 284 T Frame
Siemens 20 HP Motor, 230/460 Volt, 1740 RPM, 256T Frame
Westinghouse 20 HP Motor, 230/460 Volts, 1765 RPM, 256T Frame
US (3 Ea.) 20 HP Motors, 230.460 Volts, 1755 RPM, 256T Frames
Mitsubishi 20 HP Motor, 230/460 Volt, 1740 RPM, 256T Frame
Toshiba 20 HP Motor, 230.460 Volt. 1765 RPM, 256T Frame
Leeson 20 HP Motor, 230/460 Volt, 1765 RPM, 256T Frame
Morton 20 HP Motor, 230/460 Volt, 1755 RPM, 256T Frame
Toshiba 20 HP Motor, 230/460 Volt, 1755 RPM, 256T Frame
Siemens 20 HP Motor, 230/460 Volt, 1170 RPM, 286T Frame
Teco 20 HP Motor, 230/460 Volt, 1755 RPM, 256T Frame
Teco 20 HP Motor, 230/460 Volt, 1765 RPM, 256T Frame
Siemens 20 HP Motor, 460 Volt, 3510 RPM, 256T Frame
Westinghouse 20 HP Motor, 230/460 Volt, 1710 RPM, 256TDZ40C
G.E. 20 HP Motor, 230/460 Volt, 1750 RPM, 256TD
US 20 HP Motor, 230/460 Volt, 3500 RPM, 256TPH
Weg 20 HP Motor, 230/460 Volt, 1760 RPM
Marathon 15 HP Motor, 230/460 Volt, 1755 RPM, 256T Frame
Baldor 15 HP Motor, 230/460 Volt, 3450 RPM, 254T Frame
Baldor (3 Ea.) 15 HP Motors, 230/460 Volts, 1760 RPM, 254T Frames
Hyundai 15 HP Motor, 230/460 Volt, 1750 RPM, 254TC Frame
Century 15 HP Motor, 230/460 Volt, 1750 RPM, 254T Frame
Magne Tek 15 HP Motor, 230/460 Volt, 1745 RPM, 254T Frame
Westinghouse 15 HP Motor, 460 Volt, 1755 RPM, 254T Frame
Toshiba 15 HP Motor, 230/460 Volt, 1755 RPM, 160M Frame
Reliance 10 HP Motor, 230/460 Volt, 1160 RPM, 256T Frame
US 10 HP Motor, 230/460 Volt, 1160 RPM, 215T Frame
Toshiba 10 HP Motor, 230/460 Volt, 1750 RPM, 215T Frame
Mitsubishi (2 Ea.) 10 HP Motors, 230/460 Volts, 1725 RPM, 215T Frames
Toshiba 7.5 HP Motor, 230/460 Volt, 1740 RPM, 213T Frame
Century 7.5 HP Motor, 230/460 Volt, 1750 RPM, 213T Frame
G.E. 7.5 HP Motor, 220/440 Volt, 1760 RPM, 254U Frame
Toshiba 5 HP Motor, 230/460 Volt, 1715 RPM, 184T Frame
Century 5 HP Motor, 230/460 Volt, 1170 RPM, 215T Frame
Reliance 3 HP Motor, 230/460 Volt, 1730 RPM, 182T Frame
Reliance 3 HP Motor, 230/460 Volt, 1750 RPM, 180TD2 Frame
Reliance 3 HP Motor, 230/460 Volt, 1755 RPM, 184TD2 Frame
Leeson (2 Ea.) 3 HP Motors, 208/230/460 Volts, 1740 RPM, E182T Frames
G.E. 3 HP Motor, 220/440 Volt, 1155 RPM, 215 Frame
Toshiba 2 HP Motor, 230/460 Volt, 1730 RPM, 90l Frame
SEW .5 HP Motor, 230/460 Volt, 1700 RPM
Reliance .5 HP Motor, 110 Volts, 1725 RPM, U56HC Frame
Flender (2 Ea.) Model:B2BH07 208 HP Motors, 8.569:1 Rate
Falk 100 HP Motor, 1780in Rate
Hansen Model: RH4A 145-180 46 HP Motor, 61.74:1 Rate
Falk Model:"R" LC315-11HS-S-C-I20 20.5 HP Motor, 85.36:1 Rate
Hansen 20 HP Motor
SKK Model:AFT Class 2 15 HP Motor, 17.5:1 Rate
Dodge (2 Ea.) Model Size: 7XT525BT 10 HP Motor, 25.56:1 Rate
Econogear (3 Ea.) Model: G38ZSFIS 10 HP Motor, 128.1:1 Rate
Hansen Model: D433BT-AN-4933-A1 9 HP Motor, 49.33:1 Rate
Falk Model:7.51-5EZ3-06#4 7.5 HP Motor, 59.79:1 Rate
Reeves Model: 303014-34 3 Hp Motor, 47.1:1 Rate
Reeves 3 HP Motor
Falk 3 HP Motor
SKK Model: Type AF 2 HP Motor, 20.83:1 Rate
Falk Model: 1.52-8EZ5-06A4 1.5 HP Motor, 25.64:1 Rate
Dodge Model:351164 25 1.5 HP Motor, 25.64:1 Rate
Dodge Model: 79191 .75 HP Motor, 240:1 rate
Falk Model:3507J-25 25.35:1 Rate
Siemens Model: NFJ/46062727-01100-001/2016
|